
Class Descriptions and information are available here.
** Indicates a one semester, 15-week core class
*** Indicates a two semester, 15-week core class
| Nursery: 0-12 mos. | ||||||
|---|---|---|---|---|---|---|
| 0th Hour | 1st Hour | 2nd Hour | 3rd Hour | Lunch | 4th Hour | 5th Hour |
| Nutrition, Exercise and Wellness for Families (Krahn) | Nursery (Reid) | Nursery (Reid) | Nursery (Reid) | Nursery (Reid) | Nursery (Reid) | |
| Walkers: 12-24 mos. | ||||||
| 0th Hour | 1st Hour | 2nd Hour | 3rd Hour | Lunch | 4th Hour | 5th Hour |
| Nutrition, Exercise and Wellness for Families (Krahn) | Walkers (Connor) | Walkers (Connor) | Walkers (Connor) | Walkers (Connor) | Walkers (Connor) | |
| Runners: 24-36 mos. | ||||||
| 0th Hour | 1st Hour | 2nd Hour | 3rd Hour | Lunch | 4th Hour | 5th Hour |
| Nutrition, Exercise and Wellness for Families (Krahn) | Runners (Malone) | Runners (Malone) | Runners (Malone) | Runners (Malone) | Runners (Malone) | |
| Pre-school | ||||||
| 0th Hour | 1st Hour | 2nd Hour | 3rd Hour | Lunch | 4th Hour | 5th Hour |
| Nutrition, Exercise and Wellness for Families (Krahn) | Preschool (Scott, Jill) | Preschool (Scott, Jill) | Preschool (Scott, Jill) | Preschool (Scott, Jill) | Preschool (Scott, Jill) | |
| Pre-K | ||||||
| 0th Hour | 1st Hour | 2nd Hour | 3rd Hour | Lunch | 4th Hour | 5th Hour |
| Nutrition, Exercise and Wellness for Families (Krahn) | Pre-K (Yarnell) | Pre-K (Yarnell) | Pre-K (Yarnell) | Pre-K Playground (Yarnell) | Pre-K Playground (Yarnell) | |
| KKids: 5's | ||||||
| 0th Hour | 1st Hour | 2nd Hour | 3rd Hour | Lunch | 4th Hour | 5th Hour |
| Nutrition, Exercise and Wellness for Families (Krahn) | K Kids (Rowell) | K Kids (Rowell) | K Kids (Rowell) | Fit-N-Fun (Story) | Art & Science with Eric Carle (Sowell) | |
| We Lift Our Hands (Hood) | ||||||
| 1st - 2nd Grade | ||||||
| 0th Hour | 1st Hour | 2nd Hour | 3rd Hour | Lunch | 4th Hour | 5th Hour |
| Nutrition, Exercise and Wellness for Families (Krahn) | Introducing ... My Amazing Body (Mott) | Genesis for Kids (Townsend) | Rocks and Minerals (Zebe) | Amazing Animals (Avedikian) | Kid Tales II (Massey) | |
| Money Math Fun (Graefen) | Math In Action (Orozco) | Oops! Your Manners are Showing! (Sowell) | Snack Attack! (Hood) | Young Engineers (Graefen) | ||
| Spanish Fun and Games (Worley) | Billy and Blaze (Smith, M.) | Playground Games (Story) | Basketball (Bryant) | Springtime Arts & Crafts (Hina) | ||
| Passport on My Plate (Smith, C.) | It's My Life: Reading and Writing Through My Strengths (Orozco) | We Lift Our Hands (Hood) | ||||
| Violin (Hinds, C.) | ||||||
| 3rd - 5th Grade | ||||||
| 0th Hour | 1st Hour | 2nd Hour | 3rd Hour | Lunch | 4th Hour | 5th Hour |
| Nutrition, Exercise and Wellness for Families (Krahn) | Math Games For Mastery (Orozco) | Mental Math II (Feltner) | Biology I: Semester 2 (Gomel) | Red Hot Root Words (Varner) | Top Secret Adventurers I (Snyder) | |
| Origami Geometry (Zebe) | The Incredible Human Body (Loran) | EIW II (Hernandez) | Rocks and Minerals (Zebe) | Horses Around the World (Mott) | ||
| Genesis for Kids (Townsend) | Great Explorations (Atmakur) | Magic Tree House America (Cash) | Texas History (Falkenberg) | Great Inventors (Cronan) | ||
| Get a Clue with Nancy Drew (Cronan) | Sign Language I (Gayler) | American Girl: Felicity (Cotnoir) | American Girl: Kit (Atmakur) | Ed Emberly Drawing (Wallar) | ||
| Passport on My Plate (Smith, C.) | Kid's Chorus (Randall) | Which Way U.S.A. (Rosenberg) | Top Secret Adventurers II (Snyder) | Making Amazing Art (Wright) | ||
| What's For Dinner (Falkenberg) | Clay in a Day (Wright) | Goodbye to Hunt and Peck (Smith, M.) | Photography II (Bemont) | No Bake Make and Take (McMillon) | ||
| Games to Go (Wilson) | Volleyball (Wallar) | K'Nex Bridge Building (Loran) | Basketball (Bryant) | Fit-N-Fun P.E. (Story) | ||
| Piano (Krahn) | Piano (Krahn) | Piano (Krahn) | Piano (Randall) | Piano (Randall) | ||
| Guitar (Vermeulen) | Guitar (Vermeulen) | Guitar (Vermeulen) | ||||
| 6th - 8th Grade | ||||||
| 0th Hour | 1st Hour | 2nd Hour | 3rd Hour | Lunch | 4th Hour | 5th Hour |
| Algebra I (Chontos) | Algebra I (Chontos) | Starting Points (Bryant) | Starting Points (Bryant) | General Science (Gomel) | Henle Latin I (Million) | |
| Writing Club (Kendig) | Pre Algebra (McNeme) | Introduction to Aviation (McNeme) | Meet the Masters II (Wilson) | Physical Science (Stevens) | Drive Thru American History (Avedikian) | |
| Nutrition, Exercise and Wellness for Families (Krahn) | Excellence in Writing II (Villarreal) | Mapping the US by Heart (Worley) | Lego Robotics II (Varner) | Basic Anatomy and Physiology (Cash) | Grammar Basics (Rubino) | |
| Computer Programming (Cotnoir, Marc) | Drawing for Teens: Still Life (Gunther) | Drawing for Teens: Figure Drawing (Gunther) | Top Secret Adventures (Snyder) | Photography Fun I (Bemont) | ||
| Yearbook/Newsletter (Sparks) | Yearbook/Newsletter (Sparks) | Wild About Horses (Mott) | Becoming a Young Man of God (Harrison, L.) | Babysitter's Club (Rosenberg) | ||
| Clay in a Day (Wright) | Anne of Avonlea (Cotnoir) | K'nex Bridge Building (Buercklin) | Elegant Embroidery (McLain) | What's For Dinner? (Falkenberg) | ||
| Island of the Blue Dolphins (Feltner) | No Bake Make and Take (McMillon) | Worship Band (Blair) | Typing I (Smith, M.) | Snazzy Cupcake Creations (Scott, Jill) | ||
| Bullseye II (McLain) | Bullseye I (McLain) | Purity from the Inside Out (Smith, Maggie) | Wild at Heart (Rowan) | Basketball (Rowan) | ||
| Volleyball (Wallar) | Ultimate Frisbee (Gunther) | |||||
| Think Tank | Think Tank | Think Tank | Think Tank | Think Tank | ||
| Piano (Krahn) | Piano (Krahn) | Piano (Krahn) | Piano (Randall) | Piano (Randall) | ||
| Guitar (Vermeulen) | Guitar (Vermeulen) | Guitar (Vermeulen) | ||||
| 9th - 12th Grade | ||||||
| 0th Hour | 1st Hour | 2nd Hour | 3rd Hour | Lunch | 4th Hour | 5th Hour |
| Algebra I (Chontos) | Algebra I (Chontos) | Speech and Debate (Sidler) | English I (Bradley) | Physics (Yarnell) | Physics Lab (Yarnell) | |
| Algebra II (Atkins) | Algebra II (Atkins) | Spanish I (Rubino) | Economics (Villarreal) | Biology (Krahn) | Biology Lab (Stevens) | |
| Advanced Math (Santillanes) | Advanced Math (Santillanes) | Starting Points (Bryant) | Starting Points (Bryant) | Chemistry (Reid) | Chemistry Lab (Reid) | |
| Spanish II (Epstein) | Spanish II (Epstein) | World Geography (Million) | Meet the Masters II (Wilson) | Physical Science (Stevens) | Henle Latin I (Million) | |
| Writing Club (Kendig) | Computer Programming (Cotnoir, Marc) | Drawing for Teens: Still Life (Gunther) | Drawing for Teens: Figure Drawing (Gunther) | Basic Anatomy and Physiology (Cash) | Drive Thru American History (Avedikian) | |
| Nutrition, Exercise and Wellness for Families (Krahn) | Yearbook/Newsletter (Sparks) | Yearbook/Newsletter (Sparks) | Esther (Harrison) | Typing I (Smith, M.) | Grammar Basics (Rubino) | |
| Clay in a Day (Wright) | Knowing God: Foundation of Truth (Blair) | Worship Band (Blair) | Pride and Prejudice (Kendig) | Photography Fun I (Bemont) | ||
| Bull's Eye II (McLain) | Bulls eye I (McLain) | Ultimate Frisbee (Gunther) | Embroidery (McLain) | Snazzy Cupcake Creation (Scott, Jill) | ||
| Volleyball (Wallar) | Introduction to Aviation (McNeme) | Wild Heart at Heart (Rowan) | What's for Dinner (Falkenberg) | |||
| Think Tank | Think Tank | Think Tank | Think Tank | Basketball (Rowan) | ||
| Piano (Krahn) | Piano (Krahn) | Piano (Krahn) | Piano (Randall) | Think Tank | ||
| Guitar (Vermeulen) | Guitar (Vermeulen) | Guitar (Vermeulen) | Piano (Randall) | |||
** Indicates a one semester, 15-week core class
*** Indicates a two semester, 15-week core class